This section provides information on a variety of additional services available to you as an RBC Royal Bank account holder.
For full details view our Service Charge Information and Interest Rates for Banking Accounts .
Service | Fee |
---|---|
Balance Inquiries, Online Banking account history | Free |
Interim statements ordered at branch | $0.75 each |
Statement updates at RBC ATM | Full: $1.50 each Mini: Free |
Certificate of account balance/loan interest paid | RBC Royal Bank form #1660: $5.00 Personalized typed letter: $15.00 |
Provision or acceptance of Bank of Canada notes and coins | Free |
Overdraft protection5, 46 | $5.00 per month plus applicable Overdraft Interest Monthly fee waived for RBC VIP Banking and RBC Signature No Limit Banking accounts, interest applies if used. |
Overdraft item handling | $5.00 each plus debit fee and applicable Overdraft Interest. If you or any co-owners of an account are Quebec residents – Your account will not be charged the $5.00 fee for overdrawing your Overdraft Protection limit. |
Non-sufficient funds (NSF) | $45.00 each |
Mail confirmation of a transaction | $3.00 each |
Interac e-Transfer | Unlimited & FREE1, 2 for all RBC personal chequing accounts $1.00 each for RBC personal savings accounts |
Bank drafts — all currencies | $9.95 each (up to 12 per year included in RBC VIP Banking package) (up to 6 per year included in RBC Signature No Limit Banking package) |
Access to RBC Royal Bank Online Banking and Telephone Banking4 | Free |
Stop-payment | $12.50 each cheque or pre-authorized payment when you complete the Stop Payment Request in RBC Online Banking or $25.00 each cheque or pre-authorized payment you request the branch or a Telephone Banking agent to complete. |
Over-the-counter-cheques | Discontinued We will no longer be providing cheques in branch for any account. The $2.00 fee per cheque that is charged when the cheque clears the account will continue to apply to existing applicable accounts. |
Cheques written in currency other than that of the account | $20.00 in currency of account |
Service | Fee |
---|---|
Account closing within 15 days of opening account | Free |
Account closing after the expiry of 15 days from account opening and when the balance is not transferred to another RBC Royal Bank account or product | $20.00 per account Free if closed in person at the branch |
Account closing after the expiry of 15 days from account opening and when the balance is transferred to another RBC Royal Bank account or product | Free |
Service | Fee |
---|---|
2 and 5 year Inactive account Notice | $20.00 (Waived for RBC Leo Young Savers Account) Note: fee waived if notice is acknowledged within 30 days of mailing date or if account is reactivated within specified time period. |
9 year Inactive account Notice | $40.00 A notice will be sent after 9 years (Waived for RBC Leo Young Savers Account) |
Items Returned unpaid | $7.00 |
International Collections | 0.50% of the value of the item (minimum $50.00, maximum $200.00) |
Service | Fee |
---|---|
Rentals | Starting at $60.00 annually plus tax (Annual discount included with RBC VIP Banking and RBC Signature No Limit accounts) |
One lost key | $25.00 plus tax |
Two lost keys | $200.00 plus tax, including lock and key replacement costs and locksmith fees |
Service | Fee |
---|---|
Less than 90 days old | |
View cheque/ATM deposit voucher images | Free |
Download, save, and/or print an image in Online Banking | Free |
Request a copy of an image to be mailed | $5.00 per request |
Greater than 90 days old | |
Request a copy of an image to be mailed | $10.00 per request/free for eStatement accounts |
Service | Fee |
---|---|
Less than 90 days old | $5.00 per item |
Greater than 90 days old | $10.00 per item |
Multiple items | $40.00 per hour; $20.00 minimum |
Service | Fee |
---|---|
Less than 90 days old | $5.00 per request |
Greater than 90 days old | $10.00 per request |
Service | Fee |
---|---|
Credit card bill payments | $3.00 fee applies to each payment. Fee is waived for RBC Royal Bank credit card bill payments. |
Negotiating cheques | $5.00 fee applies to any negotiated cheque. Fee is waived on all Federal Government of Canada cheques. Fee is also waived on all Provincial and Municipal government cheques up to $1,500. Learn more (PDF) |
ATM fee |
Canadian dollar withdrawals or cash advance: $3.50 CAD each
U.S. dollar withdrawals or cash advance: $3 CAD each This fee is charged by RBC and is in addition to any other fees your financial institution may charge. |
Service16, 17, 18 | Canadian Dollar Accounts | U.S. Dollar Accounts | RBC Euro eSavings | RBC British Pound eSavings | RBC Hong Kong Dollar eSavings |
---|---|---|---|---|---|
Outgoing Wire Fee, starting at (ask us for details) | $45.00 CAD | $45.00 USD | €33 EUR | £27 GBP | $263 HKD |
If an International Bank Account Number (IBAN) is not provided for a wire payment going to countries that use IBANs | $35.00 CAD | $35.00 USD | €26 EUR | £21 GBP | $205 HKD |
Inquiries and Tracing: if outgoing payment is not delivered as instructed | Free | Free | Free | Free | Free |
Inquiries and Tracing: if outgoing payment is delivered as instructed, starting at (ask us for details), plus GST19 | $25.00 CAD | $25.00 USD | €18 EUR | £15 GBP | $146 HKD |
Cancellation or amendment of outgoing wire payments, starting at (ask us for details), plus GST19 | $25.00 CAD | $25.00 USD | €18 EUR | £15 GBP | $146 HKD |
Debit advice or receipt of outgoing wire payments by telephone or fax | $5.00 CAD | $5.00 USD | €4 EUR | £3 GBP | $29 HKD |
Debit advice or receipt of outgoing wire payments by mail | $3.00 CAD | $3.00 USD | €2 EUR | £2 GBP | $18 HKD |
Service16 | Canadian Dollar Accounts | U.S. Dollar Accounts | RBC Euro eSavings | RBC British Pound eSavings | RBC Hong Kong Dollar eSavings |
---|---|---|---|---|---|
Incoming wire payment from an RBC Royal Bank unit located in Canada | Free | Free | Free | Free | Free |
Incoming wire payment from another Financial Institution worldwide with a transaction amount of less than $50 CAD or $50 USD or €37 EUR or £30 GBP or $293 HKD, based on account type | Free | Free | Free | Free | Free |
Incoming wire payment from another Financial Institution worldwide with a transaction amount higher than $50 CAD or $50 USD or €37 EUR or £30 GBP or $293 HKD, based on account type. Fees starting at (ask us for further details) | $17.00 CAD | $17.00 USD | €12 EUR | £10 GBP | $99 HKD |
Credit Advice for incoming wire payments by telephone or fax | $5.00 CAD | $5.00 USD | €4 EUR | £3 GBP | $29 HKD |
Credit Advice for incoming wire payments by mail | $3.00 CAD | $3.00 USD | €2 EUR | £2 GBP | $18 HKD |
Service | Fee |
---|---|
Client Card Replacement | One Client Card replaced for free per calendar year. $5.00 replacement fee applies to each additional Client Card replacement per calendar year.32 |