Rates for 25 December 2024
Term to Maturity | $5,000 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 29 days | n/a1 | 0.250 | 0.250 | 0.250 |
30 to 59 days | 2.150 | 2.150 | 2.150 | 2.150 |
60 to 89 days | 2.350 | 2.350 | 2.350 | 2.350 |
90 to 179 days | 2.500 | 2.500 | 2.500 | 2.500 |
180 to 269 days | 2.600 | 2.600 | 2.600 | 2.600 |
270 to 364 days | 2.750 | 2.750 | 2.750 | 2.750 |
Term to Maturity | $500 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 1.5 years less a day | 2.900 | 2.900 | 2.900 | 2.900 |
1.5 to 2 years less a day | 2.850 | 2.850 | 2.850 | 2.850 |
2 to 2.5 years less a day | 2.750 | 2.750 | 2.750 | 2.750 |
2.5 to 3 years less a day | 2.750 | 2.750 | 2.750 | 2.750 |
3 to 3.5 years less a day | 2.750 | 2.750 | 2.750 | 2.750 |
3.5 to 4 years less a day | 2.750 | 2.750 | 2.750 | 2.750 |
4 to 4.5 years less a day | 2.700 | 2.700 | 2.700 | 2.700 |
4.5 to 5 years less a day | 2.700 | 2.700 | 2.700 | 2.700 |
5 years | 2.650 | 2.650 | 2.650 | 2.650 |
7 years | 2.650 | 2.650 | 2.650 | 2.650 |
10 years | 2.650 | 2.650 | 2.650 | 2.650 |
Term to Maturity | $1,000 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 1.5 years less a day | 2.900 | 2.900 | 2.900 | 2.900 |
1.5 to 2 years less a day | 2.850 | 2.850 | 2.850 | 2.850 |
2 to 2.5 years less a day | 2.750 | 2.750 | 2.750 | 2.750 |
2.5 to 3 years less a day | 2.750 | 2.750 | 2.750 | 2.750 |
3 to 3.5 years less a day | 2.750 | 2.750 | 2.750 | 2.750 |
3.5 to 4 years less a day | 2.750 | 2.750 | 2.750 | 2.750 |
4 to 4.5 years less a day | 2.700 | 2.700 | 2.700 | 2.700 |
4.5 to 5 years less a day | 2.700 | 2.700 | 2.700 | 2.700 |
5 years | 2.650 | 2.650 | 2.650 | 2.650 |
7 years | 2.650 | 2.650 | 2.650 | 2.650 |
10 years | 2.650 | 2.650 | 2.650 | 2.650 |
Term to Maturity | $5,000 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 1.5 years less a day | 2.775 | 2.775 | 2.775 | 2.775 |
1.5 to 2 years less a day | 2.725 | 2.725 | 2.725 | 2.725 |
2 to 2.5 years less a day | 2.625 | 2.625 | 2.625 | 2.625 |
2.5 to 3 years less a day | 2.625 | 2.625 | 2.625 | 2.625 |
3 to 3.5 years less a day | 2.625 | 2.625 | 2.625 | 2.625 |
3.5 to 4 years less a day | 2.625 | 2.625 | 2.625 | 2.625 |
4 to 4.5 years less a day | 2.575 | 2.575 | 2.575 | 2.575 |
4.5 to 5 years less a day | 2.575 | 2.575 | 2.575 | 2.575 |
5 years | 2.525 | 2.525 | 2.525 | 2.525 |
7 years | 2.525 | 2.525 | 2.525 | 2.525 |
10 years | 2.525 | 2.525 | 2.525 | 2.525 |
Elapsed Term | Redemption Rate [%] |
---|---|
1 to 29 days | 0.000 |
30 to 59 days | 0.750 |
60 to 179 days | 1.000 |
180 to 364 days | 1.500 |
1 to 2 years less a day | 0.050 |
2 to 3 years less a day | 0.100 |
3 to 4 years less a day | 0.150 |
4 to 5 years less a day | 0.250 |
5 years and greater | 0.500 |
Interest rates are subject to change without notice at any time.
Rates shown are calculated on a per annum basis.
To purchase these GICs, Sign in to Online Banking, call 1-800-769-2599 or visit an RBC Royal Bank branch. You can find the location and phone number of the nearest RBC Royal Bank branch by using our Branch Locator. Please call and arrange to have one of our investment specialists meet with you at your convenience.
Rates for 25 December 2024
Term to Maturity | $5,000 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 29 days | n/a1 | 0.500 | 0.500 | 0.500 |
30 to 59 days | 2.400 | 2.400 | 2.400 | 2.400 |
60 to 89 days | 2.600 | 2.600 | 2.600 | 2.600 |
90 to 179 days | 2.750 | 2.750 | 2.750 | 2.750 |
180 to 269 days | 2.850 | 2.850 | 2.850 | 2.850 |
270 to 364 days | 3.000 | 3.000 | 3.000 | 3.000 |
Term to Maturity | $500 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 1.5 years less a day | 3.000 | 3.000 | 3.000 | 3.000 |
1.5 to 2 years less a day | 2.950 | 2.950 | 2.950 | 2.950 |
2 to 2.5 years less a day | 2.850 | 2.850 | 2.850 | 2.850 |
2.5 to 3 years less a day | 2.850 | 2.850 | 2.850 | 2.850 |
3 to 3.5 years less a day | 2.850 | 2.850 | 2.850 | 2.850 |
3.5 to 4 years less a day | 2.850 | 2.850 | 2.850 | 2.850 |
4 to 4.5 years less a day | 2.800 | 2.800 | 2.800 | 2.800 |
4.5 to 5 years less a day | 2.800 | 2.800 | 2.800 | 2.800 |
5 years | 2.750 | 2.750 | 2.750 | 2.750 |
7 years | 2.750 | 2.750 | 2.750 | 2.750 |
10 years | 2.750 | 2.750 | 2.750 | 2.750 |
Term to Maturity | $500 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 1.5 years less a day | 3.000 | 3.000 | 3.000 | 3.000 |
1.5 to 2 years less a day | 2.950 | 2.950 | 2.950 | 2.950 |
2 to 2.5 years less a day | 2.850 | 2.850 | 2.850 | 2.850 |
2.5 to 3 years less a day | 2.850 | 2.850 | 2.850 | 2.850 |
3 to 3.5 years less a day | 2.850 | 2.850 | 2.850 | 2.850 |
3.5 to 4 years less a day | 2.850 | 2.850 | 2.850 | 2.850 |
4 to 4.5 years less a day | 2.800 | 2.800 | 2.800 | 2.800 |
4.5 to 5 years less a day | 2.800 | 2.800 | 2.800 | 2.800 |
5 years | 2.750 | 2.750 | 2.750 | 2.750 |
7 years | 2.750 | 2.750 | 2.750 | 2.750 |
10 years | 2.750 | 2.750 | 2.750 | 2.750 |
Term to Maturity | $500 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 1.5 years less a day | 3.000 | 3.000 | 3.000 | 3.000 |
1.5 to 2 years less a day | 2.950 | 2.950 | 2.950 | 2.950 |
2 to 2.5 years less a day | 2.850 | 2.850 | 2.850 | 2.850 |
2.5 to 3 years less a day | 2.850 | 2.850 | 2.850 | 2.850 |
3 to 3.5 years less a day | 2.850 | 2.850 | 2.850 | 2.850 |
3.5 to 4 years less a day | 2.850 | 2.850 | 2.850 | 2.850 |
4 to 4.5 years less a day | 2.800 | 2.800 | 2.800 | 2.800 |
4.5 to 5 years less a day | 2.800 | 2.800 | 2.800 | 2.800 |
5 years | 2.750 | 2.750 | 2.750 | 2.750 |
7 years | 2.750 | 2.750 | 2.750 | 2.750 |
10 years | 2.750 | 2.750 | 2.750 | 2.750 |
Term to Maturity | $5,000 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 1.5 years less a day | 2.875 | 2.875 | 2.875 | 2.875 |
1.5 to 2 years less a day | 2.825 | 2.825 | 2.825 | 2.825 |
2 to 2.5 years less a day | 2.725 | 2.725 | 2.725 | 2.725 |
2.5 to 3 years less a day | 2.725 | 2.725 | 2.725 | 2.725 |
3 to 3.5 years less a day | 2.725 | 2.725 | 2.725 | 2.725 |
3.5 to 4 years less a day | 2.725 | 2.725 | 2.725 | 2.725 |
4 to 4.5 years less a day | 2.675 | 2.675 | 2.675 | 2.675 |
4.5 to 5 years less a day | 2.675 | 2.675 | 2.675 | 2.675 |
5 years | 2.625 | 2.625 | 2.625 | 2.625 |
7 years | 2.625 | 2.625 | 2.625 | 2.625 |
10 years | 2.625 | 2.625 | 2.625 | 2.625 |
Interest rates are subject to change without notice at any time.
Rates shown are calculated on a per annum basis.
To purchase these GICs, Sign in to Online Banking, call 1-800-769-2599 or visit an RBC Royal Bank branch. You can find the location and phone number of the nearest RBC Royal Bank branch by using our Branch Locator. Please call and arrange to have one of our investment specialists meet with you at your convenience.