Rates for 23 November 2024
Term to Maturity | $5,000 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 29 days | n/a1 | 0.500 | 0.500 | 0.500 |
30 to 59 days | 2.450 | 2.450 | 2.450 | 2.450 |
60 to 89 days | 2.700 | 2.700 | 2.700 | 2.700 |
90 to 179 days | 2.850 | 2.850 | 2.850 | 2.850 |
180 to 269 days | 2.950 | 2.950 | 2.950 | 2.950 |
270 to 364 days | 3.100 | 3.100 | 3.100 | 3.100 |
Term to Maturity | $500 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 1.5 years less a day | 3.300 | 3.300 | 3.300 | 3.300 |
1.5 to 2 years less a day | 3.250 | 3.250 | 3.250 | 3.250 |
2 to 2.5 years less a day | 3.150 | 3.150 | 3.150 | 3.150 |
2.5 to 3 years less a day | 3.150 | 3.150 | 3.150 | 3.150 |
3 to 3.5 years less a day | 3.000 | 3.000 | 3.000 | 3.000 |
3.5 to 4 years less a day | 3.000 | 3.000 | 3.000 | 3.000 |
4 to 4.5 years less a day | 2.950 | 2.950 | 2.950 | 2.950 |
4.5 to 5 years less a day | 2.950 | 2.950 | 2.950 | 2.950 |
5 years | 2.900 | 2.900 | 2.900 | 2.900 |
7 years | 2.900 | 2.900 | 2.900 | 2.900 |
10 years | 2.900 | 2.900 | 2.900 | 2.900 |
Term to Maturity | $1,000 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 1.5 years less a day | 3.300 | 3.300 | 3.300 | 3.300 |
1.5 to 2 years less a day | 3.250 | 3.250 | 3.250 | 3.250 |
2 to 2.5 years less a day | 3.150 | 3.150 | 3.150 | 3.150 |
2.5 to 3 years less a day | 3.150 | 3.150 | 3.150 | 3.150 |
3 to 3.5 years less a day | 3.000 | 3.000 | 3.000 | 3.000 |
3.5 to 4 years less a day | 3.000 | 3.000 | 3.000 | 3.000 |
4 to 4.5 years less a day | 2.950 | 2.950 | 2.950 | 2.950 |
4.5 to 5 years less a day | 2.950 | 2.950 | 2.950 | 2.950 |
5 years | 2.900 | 2.900 | 2.900 | 2.900 |
7 years | 2.900 | 2.900 | 2.900 | 2.900 |
10 years | 2.900 | 2.900 | 2.900 | 2.900 |
Term to Maturity | $5,000 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 1.5 years less a day | 3.175 | 3.175 | 3.175 | 3.175 |
1.5 to 2 years less a day | 3.125 | 3.125 | 3.125 | 3.125 |
2 to 2.5 years less a day | 3.025 | 3.025 | 3.025 | 3.025 |
2.5 to 3 years less a day | 3.025 | 3.025 | 3.025 | 3.025 |
3 to 3.5 years less a day | 2.875 | 2.875 | 2.875 | 2.875 |
3.5 to 4 years less a day | 2.875 | 2.875 | 2.875 | 2.875 |
4 to 4.5 years less a day | 2.825 | 2.825 | 2.825 | 2.825 |
4.5 to 5 years less a day | 2.825 | 2.825 | 2.825 | 2.825 |
5 years | 2.775 | 2.775 | 2.775 | 2.775 |
7 years | 2.775 | 2.775 | 2.775 | 2.775 |
10 years | 2.775 | 2.775 | 2.775 | 2.775 |
Elapsed Term | Redemption Rate [%] |
---|---|
1 to 29 days | 0.000 |
30 to 59 days | 0.750 |
60 to 179 days | 1.000 |
180 to 364 days | 1.500 |
1 to 2 years less a day | 0.050 |
2 to 3 years less a day | 0.100 |
3 to 4 years less a day | 0.150 |
4 to 5 years less a day | 0.250 |
5 years and greater | 0.500 |
Interest rates are subject to change without notice at any time.
Rates shown are calculated on a per annum basis.
To purchase these GICs, Sign in to Online Banking, call 1-800-769-2599 or visit an RBC Royal Bank branch. You can find the location and phone number of the nearest RBC Royal Bank branch by using our Branch Locator. Please call and arrange to have one of our investment specialists meet with you at your convenience.
Rates for 23 November 2024
Term to Maturity | $5,000 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 29 days | n/a1 | 0.750 | 0.750 | 0.750 |
30 to 59 days | 2.700 | 2.700 | 2.700 | 2.700 |
60 to 89 days | 2.950 | 2.950 | 2.950 | 2.950 |
90 to 179 days | 3.100 | 3.100 | 3.100 | 3.100 |
180 to 269 days | 3.200 | 3.200 | 3.200 | 3.200 |
270 to 364 days | 3.350 | 3.350 | 3.350 | 3.350 |
Term to Maturity | $500 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 1.5 years less a day | 3.250 | 3.250 | 3.250 | 3.250 |
1.5 to 2 years less a day | 3.200 | 3.200 | 3.200 | 3.200 |
2 to 2.5 years less a day | 3.100 | 3.100 | 3.100 | 3.100 |
2.5 to 3 years less a day | 3.100 | 3.100 | 3.100 | 3.100 |
3 to 3.5 years less a day | 3.100 | 3.100 | 3.100 | 3.100 |
3.5 to 4 years less a day | 3.100 | 3.100 | 3.100 | 3.100 |
4 to 4.5 years less a day | 3.050 | 3.050 | 3.050 | 3.050 |
4.5 to 5 years less a day | 3.050 | 3.050 | 3.050 | 3.050 |
5 years | 3.000 | 3.000 | 3.000 | 3.000 |
7 years | 3.000 | 3.000 | 3.000 | 3.000 |
10 years | 3.000 | 3.000 | 3.000 | 3.000 |
Term to Maturity | $500 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 1.5 years less a day | 3.250 | 3.250 | 3.250 | 3.250 |
1.5 to 2 years less a day | 3.200 | 3.200 | 3.200 | 3.200 |
2 to 2.5 years less a day | 3.100 | 3.100 | 3.100 | 3.100 |
2.5 to 3 years less a day | 3.100 | 3.100 | 3.100 | 3.100 |
3 to 3.5 years less a day | 3.100 | 3.100 | 3.100 | 3.100 |
3.5 to 4 years less a day | 3.100 | 3.100 | 3.100 | 3.100 |
4 to 4.5 years less a day | 3.050 | 3.050 | 3.050 | 3.050 |
4.5 to 5 years less a day | 3.050 | 3.050 | 3.050 | 3.050 |
5 years | 3.000 | 3.000 | 3.000 | 3.000 |
7 years | 3.000 | 3.000 | 3.000 | 3.000 |
10 years | 3.000 | 3.000 | 3.000 | 3.000 |
Term to Maturity | $500 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 1.5 years less a day | 3.250 | 3.250 | 3.250 | 3.250 |
1.5 to 2 years less a day | 3.200 | 3.200 | 3.200 | 3.200 |
2 to 2.5 years less a day | 3.100 | 3.100 | 3.100 | 3.100 |
2.5 to 3 years less a day | 3.100 | 3.100 | 3.100 | 3.100 |
3 to 3.5 years less a day | 3.100 | 3.100 | 3.100 | 3.100 |
3.5 to 4 years less a day | 3.100 | 3.100 | 3.100 | 3.100 |
4 to 4.5 years less a day | 3.050 | 3.050 | 3.050 | 3.050 |
4.5 to 5 years less a day | 3.050 | 3.050 | 3.050 | 3.050 |
5 years | 3.000 | 3.000 | 3.000 | 3.000 |
7 years | 3.000 | 3.000 | 3.000 | 3.000 |
10 years | 3.000 | 3.000 | 3.000 | 3.000 |
Term to Maturity | $5,000 to $99,999.99 [%] |
$100,000 to $249,999.99 [%] |
$250,000 to $999,999.99 [%] |
$1,000,000 to $4,999,999.99+ [%] |
---|---|---|---|---|
1 to 1.5 years less a day | 3.125 | 3.125 | 3.125 | 3.125 |
1.5 to 2 years less a day | 3.075 | 3.075 | 3.075 | 3.075 |
2 to 2.5 years less a day | 2.975 | 2.975 | 2.975 | 2.975 |
2.5 to 3 years less a day | 2.975 | 2.975 | 2.975 | 2.975 |
3 to 3.5 years less a day | 2.975 | 2.975 | 2.975 | 2.975 |
3.5 to 4 years less a day | 2.975 | 2.975 | 2.975 | 2.975 |
4 to 4.5 years less a day | 2.925 | 2.925 | 2.925 | 2.925 |
4.5 to 5 years less a day | 2.925 | 2.925 | 2.925 | 2.925 |
5 years | 2.875 | 2.875 | 2.875 | 2.875 |
7 years | 2.875 | 2.875 | 2.875 | 2.875 |
10 years | 2.875 | 2.875 | 2.875 | 2.875 |
Interest rates are subject to change without notice at any time.
Rates shown are calculated on a per annum basis.
To purchase these GICs, Sign in to Online Banking, call 1-800-769-2599 or visit an RBC Royal Bank branch. You can find the location and phone number of the nearest RBC Royal Bank branch by using our Branch Locator. Please call and arrange to have one of our investment specialists meet with you at your convenience.