|
| |
Registered Investments
|
Rates for 21 March 2025
|
There are many investment options available for your Registered Plan, including
Registered Savings Deposits,
GICs and
RBC Funds options to choose from.
To help you decide, we also provide the information and advice you need to make the investment
decision that's best for you.
Registered Savings Deposit |
|
Features: | | Redeemable — no penalty. Ideal for 'parking' your contribution prior to making an investment decision. |
| | Available in your Registered Retirement Savings Plan (RRSP), Registered Education Savings Plan (RESP), Registered Disability Savings Plan (RDSP), Tax-Free Savings Account (TFSA), Retirement Income Fund (RIF), Life Income Fund (LIF) and Prescribed Retirement Income Fund (PRIF). |
| | Interest rates quoted are per annum, with interest calculated on the daily closing balance added to principal at the end of June and December. Interest rates are subject to change. |
|
Registered Plans (except for TFSA) | For investments of | Interest Rate [ % ] |
|
$0 | to | $5,499.99 | 0.450 |
$5,500 | to | $24,999.99 | 0.450 |
$25,000 | to | $49,999.99 | 0.450 |
$50,000 | to | $999,999,999.99 | 0.450 |
|
|
Tax-Free Savings Account (TFSA) | For investments of | Interest Rate [ % ] |
|
$0 | to | $5,499.99 | 0.450 |
$5,500 | to | $24,999.99 | 0.450 |
$25,000 | to | $49,999.99 | 0.450 |
$50,000 | to | $999,999,999.99 | 0.450 |
|
Redeemable Semi-Annual Compound Interest GICs |
|
Features: | | Available in your Registered Retirement Savings Plan (RRSP) and Tax-Free Savings Account (TFSA). |
| | Interest rates quoted are per annum, with interest calculated and added to principal on each 6 month anniversary date, and at maturity. |
Prior redemption rate: | | 0.750 %
|
Minimum deposit: | | $500 |
|
Term | Interest Rate [ % ] |
|
1 | to | 1.5 | years less a day | 2.600 |
1.5 | to | 2 | years less a day | 2.650 |
2 | to | 2.5 | years less a day | 2.700 |
2.5 | to | 3 | years less a day | 2.700 |
3 | to | 4 | years less a day | 2.700 |
4 | to | 5 | years less a day | 2.700 |
5 | years only | 2.800 |
|
Non-Redeemable Annual Compound Interest GICs |
|
Features: | | Available in your Registered Retirement Savings Plan (RRSP), Registered Education Savings Plan (RESP), Registered Disability Savings Plan (RDSP), Retirement Income Fund (RIF), Life Income Fund (LIF) and Prescribed Retirement Income Fund (PRIF) and Tax-Free Savings Account (TFSA). |
| | Interest rates quoted are per annum, with interest calculated and added to principal on each 12 month anniversary date, and at maturity. |
Minimum deposit: | | $1000 ($500 for RRSP/RESP/RDSP/TFSA) |
|
Term | Interest Rate [ % ] |
|
30 | to | 89 | days | 2.600 |
90 | to | 179 | days | 2.650 |
180 | to | 269 | days | 2.650 |
270 | to | 364 | days | 2.650 |
1 | to | 1.5 | years less a day | 2.700 |
1.5 | to | 2 | years less a day | 2.750 |
2 | to | 2.5 | years less a day | 2.800 |
2.5 | to | 3 | years less a day | 2.800 |
3 | to | 4 | years less a day | 2.800 |
4 | to | 5 | years less a day | 2.800 |
5 | years only | 2.900 |
7 | years only | 2.900 |
10 | years only | 2.900 |
|
Non-Redeemable Annual Pay Non-Compounding Interest GICs |
|
Features: | | Available in your Registered Retirement Savings Plan (RRSP) and Tax-Free Savings Account (TFSA). |
| | Interest rates quoted are per annum, with interest calculated and paid on each 12 month anniversary date to a Registered Savings Deposit. |
Minimum deposit: | | $500 |
|
Term | Interest Rate [ % ] |
|
1 | to | 1.5 | years less a day | 2.700 |
1.5 | to | 2 | years less a day | 2.750 |
2 | to | 2.5 | years less a day | 2.800 |
2.5 | to | 3 | years less a day | 2.800 |
3 | to | 4 | years less a day | 2.800 |
4 | to | 5 | years less a day | 2.800 |
5 | years only | 2.900 |
|
NOTES
Interest rates are subject to change without notice at any time.
Rates shown are calculated on a per annum basis.
|
|
| |
|
 |
Self Service |
|
|
|
 |
Research & Tools |
|
|
|
|