|
| |
Foreign Exchange Rates for Buying and Selling Cash
|
Cash rates for
March 20, 2013 06:06:34 EST
|
The rates on this page are against Canadian Dollars, apply to cash transactions only and are provided merely for information.
| See additional notes at the end of this page. |
Country
|
Currency Name / Currency Code
|
Rate Bank Will Buy From You:
|
Rate Bank Will Sell To You:
|
United States | Dollar (USD) | 0.9949 | 1.0519 |
Euro | Euro (EUR) | 1.2670 | 1.3751 |
Great Britain | Pound (GBP) | 1.4962 | 1.5995 |
Switzerland | Franc (CHF) | 1.0394 | 1.1284 |
Japan | Yen (JPY) | 0.010393 | 0.011227 |
Australia | Dollar (AUD) | 1.0051 | 1.1351 |
New Zealand | Dollar (NZD) | 0.7987 | 0.9022 |
Denmark | Krone (DKK) | 0.1691 | 0.1864 |
Norway | Krone (NOK) | 0.1674 | 0.1853 |
Sweden | Krona (SEK) | 0.1511 | 0.1672 |
| | | |
Aruba | Florin (AWG) | 0.4932 | 0.6266 |
Austria | Schilling (ATS) | 0.08658 | Refer to Euro |
Bahamas | Dollar (BSD) | N/A | 1.0259 |
Bahrain | Dinar (BHD) | 2.4676 | 2.9582 |
Barbados | Dollar (BBD) | 0.4722 | 0.5576 |
Belgium | Franc (BEF) | 0.02953 | Refer to Euro |
Belize | Dollar (BZD) | 0.4711 | 0.5625 |
Bermuda | Dollar (BMD) | 0.8499 | 1.0594 |
Brazil | Real (BRL) | 0.4741 | 0.5609 |
Brunei | Dollar (BND) | 0.7621 | 0.8983 |
Cayman Islands | Dollar (KYD) | 1.1276 | 1.3381 |
Chile | Peso (CLP) | 0.001996 | 0.002375 |
China | Renminbi (CNY) | 0.1519 | 0.1794 |
Colombia | Peso (COP) | 0.000522 | 0.000618 |
Costa Rica | Colon (CRC) | 0.001886 | 0.002251 |
Cyprus | Pound (CYP) | 0.0 | Refer to Euro |
Czech Republic | Koruna (CZK) | 0.04726 | 0.05675 |
Dominican Republic | Peso (DOP) | 0.0230 | 0.0275 |
East Caribbean | Dollar (XCD) | 0.3446 | 0.4192 |
Egypt | Pound (EGP) | 0.0 | 0.0 |
Estonia | Kroon (EEK) | 0.06646 | Refer to Euro |
Fiji | Dollar (FJD) | 0.5242 | 0.6401 |
Finland | Euro (EUR) |
Refer to Euro
| Refer to Euro |
France | Euro (EUR) |
Refer to Euro
| Refer to Euro |
Germany | Deutsche Mark (DEM) | 0.6091 | Refer to Euro |
Gibraltar | Pound (GIP) | 1.4308 | 1.6313 |
Greece | Euro (EUR) |
Refer to Euro
| Refer to Euro |
Guatemala | Quetzal (GTQ) | 0.1212 | 0.1428 |
Guernsey | Pound (GSP) | 1.4618 | 1.6313 |
Honduras | Lempira (HNL) | 0.0479 | 0.0564 |
Hong Kong | Dollar (HKD) | 0.1237 | 0.1422 |
Hungary | Forint (HUF) | 0.00399 | 0.00476 |
Iceland | Krona (ISK) | N/A | 0.00892 |
India | Rupee (INR) | 0.01735 | 0.02152 |
Indonesia | Rupiah (IDR) | 0.000097 | 0.000117 |
Ireland | Punt (IEP) | 1.4456 | Refer to Euro |
Isle of Man | Pound (IMP) | 1.4618 | 1.6313 |
Israel | Shekel, New (ILS) | 0.2551 | 0.3104 |
Italy | Euro (EUR) |
Refer to Euro
| Refer to Euro |
Jamaica | Dollar (JMD) | 0.0096 | 0.0116 |
Jersey | Pound (JSP) | 1.4618 | 1.6313 |
Jordan | Dinar (JOD) | 1.3145 | 1.5889 |
Kenya | Shilling (KES) | 0.01089 | 0.01333 |
Kuwait | Dinar (KWD) | 3.2829 | 3.9227 |
Latvia | Lats (LVL) | 1.6843 | 2.1149 |
Lithuania | Litas (LTL) | 0.3423 | 0.4295 |
Luxembourg | Franc (LUF) | 0.02953 | Refer to Euro |
Malaysia | Ringgit (MYR) | 0.3063 | 0.3582 |
Malta | Lira (MTL) | 0.0 | Refer to Euro |
Mauritius | Rupee (MUR) | 0.02836 | 0.03750 |
Mexico | Peso (MXN) | 0.0777 | 0.0883 |
Morocco | Dirham (MAD) | 0.1100 | 0.1407 |
Netherlands | Euro (EUR) | Refer to Euro | Refer to Euro |
Netherlands Antilles | N.A. Gulden (ANG) | 0.0 | 0.0 |
North Ireland | N. Ireland Pound (NIR) | 1.4967 | 1.6041 |
Oman | Rial (OMR) | 2.4156 | 2.8826 |
Pakistan | Rupee (PKR) | 0.00925 | 0.01168 |
Paraguay | Guarani (PYG) | 0.0 | 0.0 |
Peru | Neuvo Sol (PEN) | 0.3636 | 0.4289 |
Philippines | Peso (PHP) | 0.02342 | 0.02809 |
Poland | Zloty (PLN) | 0.2908 | 0.3494 |
Portugal | Euro (EUR) |
Refer to Euro
| Refer to Euro |
Qatar | Rial (QAR) | 0.2568 | 0.3064 |
Russian Federation | Ruble (RUB) | 0.03022 | 0.03655 |
Saudi Arabia | Riyal (SAR) | 0.2506 | 0.2974 |
Scotland | Scottish Pound (SCO) | 1.4967 | 1.6041 |
Singapore | Dollar (SGD) | 0.7712 | 0.8840 |
Slovakia | Koruna (SKK) | 0.03450 | Refer to Euro |
Slovenia | Tolar (SIT) | 0.004335 | Refer to Euro |
South Africa | Rand (ZAR) | 0.1019 | 0.1225 |
South Korea | Won (KRW) | 0.000857 | 0.001019 |
Spain | Peseta (ESP) | 0.00684 | Refer to Euro |
Tahiti | Franc (XPF) | 0.010125 | 0.012407 |
Taiwan | Dollar (TWD) | 0.03224 | 0.03830 |
Thailand | Baht (THB) | 0.03266 | 0.03823 |
Trinidad & Tobago | Dollar (TTD) | 0.1466 | 0.1774 |
Tunisia | Dinar (TND) | 0.5745 | 0.7322 |
Turkey | Lira (TRL) | N/A | N/A |
United Arab Emirates | Dirham (AED) | 0.2560 | 0.3037 |
Uruguay | Peso (UYU) | 0.04978 | 0.05930 |
Venezuela | Bolivar (VEB) | N/A | N/A |
NOTES
Foreign exchange rates are subject to change at a moment's notice.
Although up-to the minute rates may be obtained by contacting a local Royal Bank branch, rates can only be guaranteed at the time the purchase or sale is conducted.
Service fees of $3.00 per currency may apply when non Royal Bank clients exchange foreign currency for Canadian dollars.
Advance notice may be required to obtain some currencies.
|
|
| |
|
|
Self Service |
|
|
|
|
Research & Tools |
|
|
|
|