Net Asset Value as at: December 23rd, 2024
Currency | NAV | 12 Month trailing distribution | 12 Month trailing return | 3 year trailing return (annualised) | 5 year trailing return (annualised) |
---|---|---|---|---|---|
TT$ | 23.636 | $0.4200 | -0.09% | -2.73% | -0.28% |
US$ | 23.906 | $0.3900 | -0.67% | -2.66% | -0.41% |
Currency | NAV | 12 Month trailing distribution | 12 Month trailing return | 3 year trailing return (annualised) | 5 year trailing return (annualised) |
---|---|---|---|---|---|
TT$ | 3.608 | $0.0900 | 10.18% | 3.84% | 7.03% |
US$ | 1.372 | $0.0600 | 12.58% | 3.07% | 6.11% |
Currency | NAV | 12 Month trailing distribution | 12 Month trailing return | 3 year trailing return (annualised) | 5 year trailing return (annualised) |
---|---|---|---|---|---|
TT$ | 219.960 | n/a | 0.17% | 1.77% | 1.94% |
EUR€ | 162.898 | n/a | 4.57% | 3.35% | 2.09% |
Currency | NAV | 12 Month trailing distribution | 12 Month trailing return | 3 year trailing return (annualised) | 5 year trailing return (annualised) |
---|---|---|---|---|---|
TT$ | 10.000 | $0.1036 | 1.04% | 1.08% | 0.99% |
US$ | 10.000 | $0.1735 | 1.75% | 1.71% | 1.33% |
Resources
Roytrin TTD Income & Growth Fund - 30 Sept. 2024
Roytrin USD Income & Growth Fund - 30 Sept. 2024
Roytrin TTD Income Fund - 30 Sept. 2024
Roytrin USD Income Fund - 30 Sept. 2024
Roytrin TTD High Yield Fund - 30 Sept. 2024
Roytrin Euro High Yield Fund - 30 Sept. 2024
Roytrin TTD Money Market Fund - 30 Sept. 2024
Roytrin USD Money Market Fund - 30 Sept. 2024
Roytrin TTD Money Market Fund - Audited Financials 2024
Roytrin USD Money Market Fund - Audited Financials 2024
Roytrin Euro High Yield Fund - Audited Financials 2024
Roytrin TTD High Yield Fund - Audited Financials 2024
Roytrin TTD Income Fund - Audited Financials 2023
Roytrin TTD Income & Growth Fund - Audited Financials 2023
Roytrin USD Income Fund- Audited Financials 2023
Roytrin USD Income & Growth Fund - Audited Financials 2023
Apply Now
To find out more about your investment options, contact one of our Investment Specialists.
View Legal DisclaimersHide Legal Disclaimers
Performance is subject to variation and is likely to change over time. Past performance may not be repeated and there can be no assurance that the future performance will meet past performance levels.
The Trinidad & Tobago Securities and Exchange Commission has not in any way evaluated the merits of the securities offered here and any representation to the contrary is an offence.