Monthly premium rate per $1,000 of initial mortgage balance.
Age | Single Coverage | Joint Coverage |
---|---|---|
18-30 | $.09 | $.15 |
31-36 | $.13 | $.22 |
37-41 | $.20 | $.34 |
42-45 | $.29 | $.49 |
46-50 | $.40 | $.68 |
51-55 | $.52 | $.88 |
56-60 | $.70 | $1.19 |
61-65 | $.95 | $1.62 |
66-69(1) | $1.63 | $2.77 |
Provincial sales tax will be added to your premium where applicable.
1. Age Band Rates 66-69 apply to refinancing clients only — new clients are not eligible.