We have increased our interest rates and lowered the minimum balance to earn interest on select Savings Accounts. Now you can grow your money faster and reach your financial goals sooner!
Account | Description | Interest Rate | |
---|---|---|---|
Aruba | Curacao & St. Maarten | ||
RBC Day to Day Savings | A basic savings account that earns interest on every dollar invested, making this account an ideal starting point to accumulating funds. A flat monthly fee is applicable on this account. | 1.00% | 0.50% |
RBC Enhanced Savings | An enhanced savings accounts designed for individuals who have or intend to accumulate large savings and are desirous of enjoying premium interest rates. Plus, pay NO MONTHLY FEE once you maintain a balance of ANG/AWG 1000.00. | 1.50% | 0.75% |
RBC High Interest Bearing eSavings | A premium esaving account that allows clients to manage their savings online. This account offers tiered interest rates so as your balance grows, interest earned increases. Plus, pay NO MONTHLY FEE once you maintain a balance of ANG/AWG 5000.00. | 1.50% to 2.00% | 1.50% to 2.25% |
RBC Leo Young Savers | A basic savings account designed for children and youth ages 0 -18. This account is FREE for children under the age of 18. | 1.50% | 2.50% |
RBC SixtyPlus / RBC Plan 50 Savings | An account specially designed for senior citizens. Plus, pay NO MONTHLY FEE once you maintain a balance of ANG/AWG 5000.00. | 0.25% to 1.00% | 2.00% |
Term Deposits | Fixed term deposit instrument with a higher interest than our basic savings accounts. | 1 year - 2.30% 2 year - 2.40% 3 year - 2.45% 4 year - 2.50% 5 year - 2.80% |
1 year - 2.30% 2 year - 2.35% 3 year - 2.40% 4 year - 2.45% 5 year - 2.75% |
Don't have an account with RBC? Apply here and earn a bonus interest rate as a first time RBC Client! For more information, please visit a branch and speak with a Financial Solutions Associate.
®/™
Trademark(s) of Royal Bank of Canada. RBC and Royal Bank are registered trademarks of Royal Bank of Canada.